![]() |
| NEW PRICES APRIL 2006 |
SCOOP FORKS for most standard buckets |
||||||||
| Model | Capacity @ 24" load center |
Thickness (inches) |
Carrying Length |
Clamp Opening |
Weight Per Pair (lbs) |
Price** | ||
| J-3 | 3,000 lbs. | 1-1/2 | 40" | 1-3/4" | 183 | $924 | ||
| J-4 | 4,000 lbs. | 1-1/2 | 48" | 1-3/4" | 256 | $1421 | ||
| J-4W,41W | 4,000 lbs. | 1-1/2 | 48" | 2-1/2" | 260 | $1442 | ||
| J-6,61 | 6,000 lbs. | 2 | 48" | 2" | 334 | $1683 | ||
| J-672 | 6,000 lbs.* | 2-1/2 | 72" | 2-1/2" | 462 | $2341 | ||
| J-8 | 8,000 lbs. | 2-1/2 | 48" | 2-1/2" | 358 | $1865 | ||
| J-8W | 8,000 lbs. | 2-1/2 | 48" | 4-1/4" | 362 | $1885 | ||
| J-10 | 10,000 lbs. | 3 | 48" | 2-1/2" | 374 | $2053 | ||
* J-672 rated capacity is 6,000 lbs.
@ 36" load center |
||||||||
| D-4 | 4,000 lbs. | 1-1/2 | 48 | 1-3/4 x 3" | 256 | $1475 | ||
| D-6,61 | 6,000 lbs. | 2 | 48 | 2 x 3" | 334 | $1715 | ||
| D-8 | 8,000 lbs. | 2-1/2 | 48 | 2-1/2 x 3" | 358 | $1911 | ||
** All pricing in US dollars.....FOB Port Newark, NJ and Kansas City, MO |
||||||||